Allamanda Elementary Palm Beach Gardens
Allamanda Elementary School
Allamanda Elementary School Enrollment, Ranking, and Statistics
PK | 17 |
---|---|
K | 88 |
1 | 121 |
2 | 102 |
3 | 124 |
4 | 109 |
5 | 98 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Allamanda Elementary School is a public elementary school located in Palm Beach Gardens, FL in the Palm Beach School District. It enrolls 659 students in grades 1st through 12th. Allamanda Elementary School is the 991st largest public school in Florida and the 10,000th largest nationally. It has 10.1 students to every teacher.
Total Students: 659
Pupil/Teacher Ratio: 10.1:1
Full Time Teachers: 65
Show Your School Spirit With Shirts and Apparel
Sale price: $25.99
Sale price: $22.99
Find Former AES Alumni
Allamanda Elementary School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 371 (56%) | 68,171 (51%) |
█ █Female | 288 (44%) | 64,480 (49%) |
Allamanda Elementary School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 268 (41%) | 41,626 (31%) |
█ █Hispanic | 161 (24%) | 44,335 (33%) |
█ █Black | 151 (23%) | 37,712 (28%) |
█ █Two or More | 41 (6%) | 3,877 (3%) |
█ █Asian | 38 (6%) | 3,997 (3%) |
█ █Pacific Islander | 0 (0%) | 151 (0%) |
█ █American Indian | 0 (0%) | 953 (1%) |
Allamanda Elementary School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 368 (56%) | 76,993 (58%) |
█ █Not Eligible | 257 (39%) | 51,458 (39%) |
█ █Reduced-Price Lunch Eligible | 34 (5%) | 4,200 (3%) |
* School District values based on schools that reported lunch assistance data |
Out of 2,316 ranked schools in Florida, Allamanda Elementary School is ranked 1,028th for total students on lunch assistance.
The percentage of Allamanda Elementary School students on free and reduced lunch assistance (61.0%) is slightly lower than the state average of 61.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Allamanda Elementary School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 533 |
2006 | 476 |
2007 | 474 |
2008 | 506 |
2009 | 556 |
2010 | 631 |
2011 | 647 |
2012 | 671 |
2013 | 615 |
2014 | 642 |
2015 | 659 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 10.7 |
2006 | 11.1 |
2007 | 9.3 |
2008 | 8.2 |
2009 | 11.7 |
2010 | 11.3 |
2011 | 10.4 |
2012 | 10.7 |
2013 | 10.6 |
2014 | 10 |
2015 | 10.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.46153846153846 |
2006 | 0.45588235294118 |
2007 | 0.41350210970464 |
2008 | 0.47628458498024 |
2009 | 0.48561151079137 |
2010 | 0.52456418383518 |
2011 | 0.51313755795981 |
2012 | 0.53949329359165 |
2013 | 0.58048780487805 |
2014 | 0.57943925233645 |
2015 | 0.61001517450683 |
Compare Allamanda Elementary School to Other Elementary Schools
Student Teacher Ratio Comparison
1,010.0% | 10.1:1 | |
1,397.3% | 14.0:1 | |
1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
National Average | 55.7% | |
This School | 61.0% | |
State Average | 61.4% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Allamanda Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 659 | 10.1:1 | |
Palm Beach Gardens Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 739 | 13.7:1 | 1 miles |
St Mark'S Episcopal School Palm Beach Gardens, FL | Private | PK - 08 | 463 | 10:1 | 1 miles |
St Clare School North Palm Beach, FL | Private | PK - 08 | 272 | 12:1 | 1 miles |
The Conservatory School at North Palm Beach North Palm Beach, FL | Public | PK - 08 | 701 | 12.7:1 | 2 miles |
Gardens School of Technology Arts Inc Palm Beach Gardens, FL | Public | KG - 08 | 273 | 16.1:1 | 2 miles |
Dwight D. Eisenhower Elementary School West Palm Beach, FL | Public | PK - 05 | 555 | 9.2:1 | 2 miles |
Bright Futures Academy Palm Beach Gardens, FL | Public | KG - 08 | 547 | 10.9:1 | 2 miles |
Howell L. Watkins Middle School Palm Beach Gardens, FL | Public | 06 - 08 | 926 | 16.5:1 | 2 miles |
The Benjamin School North Palm Beach, FL | Private | PK - 12 | 1,135 | 7:1 | 2 miles |
Lake Park Elementary School Lake Park, FL | Public | KG - 05 | 344 | 11.5:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Florida
View Elementary School Statistics for Florida
parkinsonfromment.blogspot.com
Source: https://elementaryschools.org/directory/fl/cities/palm-beach-gardens/allamanda-elementary-school/120150001479/